Final Big 12 Bowl Record 2025: Conference Dominates December
The numbers are in. The bowls are done.
Big 12 Bowl Results
| Bowl | Big 12 Team | Result |
|——|————-|——–|
| CFP First Round | Texas Tech | L 27-24 vs Notre Dame |
| Gasparilla | Cincinnati | L 24-17 vs FSU |
| First Responder | Kansas | W 34-24 vs Syracuse |
| Liberty | K-State | W 27-20 vs Arkansas |
| Armed Forces | Baylor | W 28-21 vs Army |
| Holiday | Colorado | W 38-35 vs USC |
| Pop-Tarts | Iowa State | W 24-21 vs Miami |
| Alamo | BYU | W 23-20 vs LSU |
| Birmingham | WVU | W 31-27 vs S. Carolina |
| Texas | TCU | TBD vs A&M |
Final Record: 7-2
Conference Comparison
| Conference | Record |
|————|——–|
| Big 12 | 7-2 |
| SEC | 5-5 |
| Big Ten | 5-4 |
| ACC | 3-5 |
The Big 12 dominated. Best winning percentage. Best overall record.
What This Means
For years people said the Big 12 was dying. Those people were wrong as hell.
Eight teams won bowl games. The SEC went .500 with all their resources.
Depth matters. Parity matters.
— Jake
Related:
