Big 12 Transfer Portal Update: January 2026 Winners and Losers
The portal window’s closing soon. Let’s update where everyone stands.
Portal Grades
| Team | Arrivals | Departures | Grade |
|——|———-|————|——-|
| Texas Tech | 5+ | 1 | A |
| Kansas | 4+ | 2 | A- |
| Arizona State | 4+ | 2 | A- |
| K-State | 3 | 2 | B+ |
| Colorado | 3 | 2 (stars) | B |
| BYU | 2 | 1 | B |
| TCU | 3 | 3 | B- |
| Iowa State | 2 | 2 | B- |
| Baylor | 2 | 3 | C+ |
| UCF | 2 | 3 | C+ |
| Cincinnati | 2 | 4 | C |
| Utah | 1 | 4 | C- |
| WVU | 1 | 3 | C- |
| Arizona | 1 | 3 | C- |
| Houston | 1 | 5 | D |
| Oklahoma State | 2 | 7 | D- |
Winners
Texas Tech: Keeping their core AND adding pieces. McGuire’s playing chess.
Kansas: Leipold’s EATING.
Arizona State: Dillingham’s recruiting his ass off.
Losers
Oklahoma State: Seven players in the portal. Morris can’t rebuild fast enough.
Mike’s note: I don’t wanna talk about it.
Houston: Can’t keep anyone. Fritz needs a miracle.
— Jake
Related:
